Las Vegas Aces 2025 Schedule: First Game Against Champs
It feels incredibly foreign to type this but here we go: the Aces are not the WNBA Champions. For the first time since 2002, the powerhouse women’s basketball team does not have the title. Well, the Las Vegas Aces 2025 schedule has been released, and A’ja and the gang will get their first shot at revenge.
The Las Vegas Aces 2025 schedule kicks off with a road game against the WNBA Champions, the New York Liberty. The Liberty eliminated the Aces in the semifinal round, 3-1. They put an end to the 3-peat, and they are the next big team to beat.
There’s also the little situation of the Commissioner’s Cup, which is the mid-season tournament planned to kick off June 1st on the road against the Seattle Storm.
Here’s The Full Las Vegas Aces 2025 Schedule
Date | Opponent | Time |
Saturday, May 17th | @ New York Liberty | 12pm PT |
Tuesday, May 20th | @ Connecticut Sun | 4pm PT |
Friday, May 23rd | Washington Mystics | 7pm PT |
Sunday, May 25th | @ Seattle Storm | 3pm PT |
Friday, May 30th | Los Angeles Sparks | 7pm PT |
Sunday, June 1st | @ Seattle Storm | 3pm PT |
Saturday, June 7th | @ Golden State Valkyries | 12pm PT |
Wednesday, June 11th | Los Angeles Sparks | 7pm PT |
Friday, June 13th | Dallas Wings | 7pm PT |
Sunday, June 15th | Phoenix Mercury | 3pm PT |
Tuesday, June 17th | @ Minnesota Lynx | 5pm PT |
Friday, June 20th | Seattle Storm | 7pm PT |
Sunday, June 22nd | Indiana Fever | 12pm PT |
Wednesday, June 25th | Connecticut Sun | 7pm PT |
Thursday, June 26th | Washington Mystics | 7pm PT |
Sunday, June 29th | @ Phoenix Mercury | 3pm PT |
Thursday, July 3rd | @ Indiana Fever | 4pm PT |
Sunday, July 6th | @ Connecticut Sun | 10am PT |
Tuesday, July 8th | @ New York Liberty | 5pm PT |
Thursday, July 10th | @ Washington Mystics | 4:30pm PT |
Saturday, July 12th | Golden State Valkyries | 1pm PT |
Wednesday, July 16th | @ Dallas Wings | 5pm PT |
Tuesday, July 22nd | Atlanta Dream | 7pm PT |
Thursday, July 24th | @ Indiana Fever | 4pm PT |
Friday, July 25th | @ Minnesota Lynx | 4:30pm PT |
Sunday, July 27th | @ Dallas Wings | 1pm PT |
Tuesday, July 29th | @ Los Angeles Sparks | 7pm PT |
Saturday, August 2nd | Minnesota Lynx | 12pm PT |
Sunday, August 3rd | Golden State Valkyries | 3pm PT |
Wednesday, August 6th | @ Golden State Valkyries | 7pm PT |
Friday, August 8th | Seattle Storm | 7pm PT |
Sunday, August 10th | Connecticut Sun | 6pm PT |
Wednesday, August 13th | New York Liberty | 6:30pm PT |
Friday, August 15th | @ Phoenix Mercury | 7pm PT |
Sunday, August 17th | Dallas Wings | 3pm PT |
Tuesday, August 19th | Atlanta Dream | 6:30pm PT |
Thursday, August 21st | Phoenix Mercury | 7pm PT |
Saturday, August 23rd | @ Washington Mystics | 12pm PT |
Monday, August 25th | @ Chicago Sky | 5pm PT |
Wednesday, August 27th | @ Atlanta Dream | 4:30pm PT |
Thursday, September 4th | Minnesota Lynx | 7pm PT |
Sunday, September 7th | Chicago Sky | 6pm PT |
Tuesday, September 9th | Chicago Sky | 7pm PT |
Thursday, September 11th | @ Los Angeles Sparks | 7pm PT |
Italicized: Commissioner’s Cup |
The Las Vegas Aces 2025 schedule has revenge written all over it. Here’s to another dominant year.